Program
Schedule
Thursday
All day | Arrivals and registration |
16:00 – 18:00 | Dinner — 1st floor, Empress Convention Center |
18:10 – 20:30 | General Session I: CELEBRATION |
Friday
8:30 – 10:30 | General Session II: PREVENTION |
10:30 – 11:00 | Coffee Break |
11:00 – 12:20 | CHOICE SESSION 1 |
12:30 – 13:30 | Lunch |
13:50 – 15:10 | CHOICE SESSION 2 |
15:10 – 15:40 | Coffee Break |
15:40 – 17:00 | CHOICE SESSION 3 |
17:00 – 19:00 | Dinner/Prayer/Networking |
19:00 – 21:00 | General Session III: COLLABORATION |
Saturday
8:30 – 10:30 | General Session IV: INTERVENTION |
10:30 – 11:00 | Coffee Break |
11:00 – 12:20 | CHOICE SESSION 4 |
12:20 – 14:00 | Lunch |
14:00 – 15:20 | CHOICE SESSION 5 |
15:20 – 16:00 | Coffee Break |
16:00 – 18:00 | General Session V: SPIRITUAL/RELATIONAL SELF-CARE |
18:30 – 20:30 | Dinner/Networking |
Sunday
9:00 – 10:30 | General Session VI: CONNECTING |
10:30 – 11:00 | Coffee Break |
11:00 – 13:00 | REGION/COUNTRY NETWORKING AND PLANNING |
13:00 – 14:30 | Lunch |
14:30 – 16:00 | REGION/COUNTRY NETWORKING AND PLANNING |
16:00 – 16:30 | Coffee Break |
16:30 – 18:00 | General Session VII: COMMISSIONING |
Monday
07:00 – 08:30 | Breakfast |
All day | Departures |